Apologies for not getting an article in last week.

Carlton need to keep the momentum up and the Demons need to get some form back.
A couple of surprise results last week served notice to us all that no team is safe this year. Those bookmakers that paid out on Richmond for the spoon might be feeling a little nervous now. They have been threatening to win a game and now look likely to cause some grief for the other teams around them
Rankings Shaper Game of the Week: Carlton v Melbourne
A win to Melbourne and they can arrest the slide of the past couple of weeks and will put Carlton on hold. A Carlton win and they may climb a spot if one becomes available above them and Melbourne will probably slide.
On The Up: Essendon +2 (3 wins in a row, all is forgiven Knighter – that’s not me, that’s the fickle bomber fans)
Falling From Grace: North Melbourne -2 (very disappointing couple of weeks)
Team of the Week: Should go to Essendon, another good win against a fancied team in the Doggies.
| Rank | LW | Diff | Team | Attack Ave | Rank | Defence Ave | Rank |
| 1 | 2 | 1 | Geelong | 121.9 | 1 | 78.1 | 3 |
| Doing enough to keep impressing every one that they are the team to beat this year. So why the hell did they lose to Carlton???When Gary finally make a choice, the money or the Great Ocean Road, what affect will it have on the cats morale? | |||||||
| 2 | 1 | -1 | Collingwood | 107.4 | 3 | 82.5 | 4 |
| Let that last game slip after a decent effort against the cats (straight kicking boys, where has it gone?)Should win this week, bringing back experience to shore things up. | |||||||
| 3 | 3 | 0 | St. Kilda | 87.2 | 9 | 71.5 | 1 |
| Losing to Essendon would have hurt the Saints, since then they’ve played 2 very ordinary sides and didn’t really try hard until the latter portions of both games. Must do better. | |||||||
| 4 | 5 | 1 | Fremantle | 112.1 | 2 | 87.7 | 7 |
| Finding form again, with a rare win in Sydney and a Kanga belting, should make it 3 in a row against the hapless Crows. | |||||||
| 5 | 4 | -1 | Western Bulldogs | 94.7 | 5 | 76.8 | 2 |
| Who knows whats going on with the doggies, up, down, up, down…. Need to win this week to show the top 4 team that they belong. | |||||||
| 6 | 6 | 0 | Carlton | 100.4 | 4 | 89 | 8 |
| Belted by the hawks and then came out and beat cellar dwellers West Coast. What can we derive from that? We’ll find out how far they’ve come, they need to show Melbourne that they are true top 8 team and put the youngsters away. | |||||||
| 7 | 6 | -1 | Sydney | 90.1 | 8 | 84.3 | 5 |
| Just like Max Merrit and the Meteors sang, Woooo Woooo, you’re slipping away from me. Sydney’s slide shows little sign of abating, a little unlucky against the Hawks a win could have turned things around. They could keep heading south though. | |||||||
| 8 | 9 | 1 | Brisbane | 91.3 | 7 | 98.4 | 14 |
| Fluked a win last week, beaten by Adelaide the week before, their form is unreadable. Not expecting them to go better than 50% over the next few weeks. | |||||||
| 9 | 8 | -1 | Port Adelaide | 82.2 | 11 | 96.5 | 12 |
| Showed early form but are also slipping away. Not much excitement surrounding this team. Sorry. | |||||||
| 10 | 12 | 2 | Essendon | 92.5 | 6 | 97.2 | 13 |
| With 3 wins in a row, the Bombers are showing something. The win against the Saints was specials and while they beat the Doggies, it seemed the dogs were well below par. Some tough games coming up. | |||||||
| 11 | 11 | 0 | Melbourne | 80.7 | 12 | 85.5 | 6 |
| Found some form and style, but of late have let it slip. Rested their big two draft picks from last week so they can play against the Blues in the Priority Pick cup game. | |||||||
| 12 | 10 | -2 | North Melbourne | 79.3 | 14 | 107.6 | 15 |
| Awful past 2 weeks, not much to love about the Kangaroos at the moment. Can’t see them doing a lot good for the rest of the year. Again, Sorry. | |||||||
| 13 | 14 | 1 | Hawthorn | 85.6 | 10 | 89.7 | 9 |
| The Hawks are finding their mojo, it’s amazing what can happen when you get he whole team on the park. Can they make the finals? A lot has to go right for them though. | |||||||
| 14 | 13 | -1 | West Coast | 80.5 | 13 | 95.9 | 11 |
| Finding it hard to get a streak going. I’m sure they are already planning for 2011 and I think Worsfold is already looking towards the draft. | |||||||
| 15 | 15 | 0 | Adelaide | 72.7 | 15 | 95.6 | 10 |
| Relented to Tysons request for a farewell game, good on them but it wasn’t handled well. I guess they need to make sure the Tigers don’t win a couple more as the Crows are not likely to win again this year. | |||||||
| 16 | 16 | 0 | Richmond | 68.4 | 16 | 111 | 16 |
| Finally on the board. Great win in trying conditions, we can expect them to put up better performances as their team of youngsters get used to the new coaches plans. Will make it hard for teams to win from now on. | |||||||



June 3rd, 2010 at 9:50 pm
Still surprised to see Fremantle not in the top 2 at least. Think they have played better all year than St Kilda & Collingwood…
June 3rd, 2010 at 10:01 pm
@Jermayn, Well the Pies gave them a football lesson at home so I can’t give them better ranking than them. The Saints are on the precipice and could easily start sliding, so it won’t take much. Freo beating North was just a training drill so it didn’t really count. A couple more impressive wins and they’ll climb.
June 4th, 2010 at 8:46 am
@the_tony, but Collingwood?? They got a football lesson from St Kilda & Geelong and then were totally humbled by Brisbane
I think I may just be arguing for arguments sake
.-= Jermayn´s last blog ..2010 Round 10 Power Rankings =-.
June 5th, 2010 at 7:52 pm
@Jermayn, I think you are. Brisbane’s win was more fluke than a football lesson. Proven by the fact that they’ve just been beaten by North who are pathetic.