On the up: Hawthorn & North Melbourne (+3) Hawks on a streak and the Roos impressing with 3 from 5 has lifted them up 3 spots.
Falling from grace: Port Adelaide (-4) finally tumbling down the charts, initially held up by the Hawks, Roos and Bombers, they’ve finally moved up so it’s time for the Power to fall.
Rankings shaper game of the week: Has to be Geelong v Saints. Geelong wins and they will keep number 1 for the rest of the year, Saints win and there’s a chance that the for them to climb up if the cats falter again.
| last week | this week | diff | Team | Att Ave | Att Rank | Def Ave | Def Rank |
| 1 | 1 | 0 | Geelong | 124.6 | 1.0 | 80.2 | 3.0 |
| Can’t fault the Cats so far this year, still can’t figure out how they lost to Carlton. Likely to steamroll through to the end of the year. Belted the Bombers, but that was expected. | |||||||
| 3 | 2 | 1 | St. Kilda | 87.8 | 9.0 | 70.1 | 1.0 |
| Celebrated Milneys 200th game in style, defeating the Dockers in Perth was a great achievement as Freo are a better than average team this year. | |||||||
| 2 | 3 | -1 | Collingwood | 105.3 | 3.0 | 83.7 | 5.0 |
| 9.22 nuff said. Well, pretty much outplayed the Demons, just couldn’t convert in front of goals. | |||||||
| 4 | 4 | 0 | Fremantle | 105.8 | 2.0 | 88.9 | 9.0 |
| Disappointing loss to the Saints at home, the early good form is waning but expect them to come out blitzing after the break, but before that an interesting battle with Carlton. | |||||||
| 5 | 5 | 0 | Western Bulldogs | 97.6 | 5.0 | 78.1 | 2.0 |
| Bit of an easy run with a big win over the Lions and the Eagles next, should consolidate their spot on this ladder. | |||||||
| 6 | 7 | -1 | Carlton | 97.8 | 4.0 | 87.3 | 8.0 |
| My earlier prediction that the Blues are punching above their weight has come true again. Losing to North “the Friday night specialists” was truly an insipid performance. With the coach claiming he had an embarrassment of riches to choose from, he made only one change, now he is embarrassed. | |||||||
| 7 | 6 | 1 | Sydney | 90.3 | 7.0 | 81.5 | 4.0 |
| Gave Port a beating at home which raised their stocks somewhat but overall, they haven’t been that impressive in Roosey’s final year. | |||||||
| 11 | 8 | 3 | Hawthorn | 87.8 | 9.0 | 86.4 | 7.0 |
| Hawks are racking up the wins, which unlike Carlton has won all the games they were expected to win, but let’s temper that with the fact that they really haven’t played any strong opposition in the last 5 weeks. The next 5 weeks will see where they actually are. | |||||||
| 12 | 9 | 3 | North Melbourne | 81.7 | 11.0 | 102.8 | 15.0 |
| Picked apart the blues this week and with the drop off in form by others, they have moved up the rankings. They are after all sitting at 6-6 so somewhere in the middle is where they should be. | |||||||
| 10 | 10 | 0 | Essendon | 90.7 | 6.0 | 101.3 | 14.0 |
| Expected to lose to the top team and have been on a down swing in the last couple of rounds but maintain their spot as others are falling faster. | |||||||
| 9 | 11 | -2 | Brisbane | 88.2 | 8.0 | 99.3 | 12.0 |
| No Brown, No Lions. With the injuries, come the losses. After a promising start, they have ended up about where most outside of Brisbane would have expected. The euphoria has died down and the mature aged recruits are either not up to it or injured. | |||||||
| 8 | 12 | -4 | Port Adelaide | 78.3 | 14.0 | 94.3 | 10.0 |
| Falling fast, they may eventually be passed by the Tigers, the season is starting to take its toll on the older players and are feeling the pinch. Expect the farewell games to start soon. | |||||||
| 13 | 13 | 0 | Melbourne | 78.6 | 13.0 | 86.0 | 6.0 |
| Good season for the Dees and a draw was probably a flattering result as the Pies kept them in the game with their atrocious kicking. Might pull out some surprise wins in the second half of the season. | |||||||
| 14 | 14 | 0 | West Coast | 81.7 | 11.0 | 100.6 | 13.0 |
| Not a good travelling side this year, may as well forfeit these games rather than pay for travel and accommodation, sorry a bit harsh but they are just a completely different team when they leave Perth. | |||||||
| 15 | 15 | 0 | Adelaide | 75.8 | 15.0 | 96.8 | 11.0 |
| The Crows season is also going to descend into a farewell tour for some of the older chaps. Not coping with the faster version of the game Neil Craig needs to get new blood into the team and plan for 2011. | |||||||
| 16 | 16 | 0 | Richmond | 72.4 | 16.0 | 107.0 | 16.0 |
| This week’s surprise packet team, more by virtue of an individual performance, the Tigers are going through a purple patch. If they can put another win on the board this week, I can almost see those bookies that paid out on the Tiger for the wooden spoon crying. | |||||||




June 18th, 2010 at 12:46 pm
Good to see the Demons falling, not as good as what people think.
West Coast lucky to escape not slipping a spot, thought Adelaide matching it with Hawthorn for 3 quarters would see them slide on the up against West Coast.
Also interesting Hawthorn are not rising but guess they have not beaten a top side yet (I dont count Carlton and or Sydney).
.-= Jermayn´s last blog ..AFL Betting Round 13 2010 =-.