<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kick2Kick.net &#187; Dreamteam</title>
	<atom:link href="http://www.kick2kick.net/afl/category/dream-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kick2kick.net/afl</link>
	<description>Expert Weekly AFL Tips, AFL Round wrap ups, Dream Team info &#38; tips on how to play and understand AFL</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Dreamteam Wrapup</title>
		<link>http://www.kick2kick.net/afl/2011-dreamteam-wrapup</link>
		<comments>http://www.kick2kick.net/afl/2011-dreamteam-wrapup#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:21:56 +0000</pubDate>
		<dc:creator>Jermayn</dc:creator>
				<category><![CDATA[Dreamteam]]></category>

		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=5791</guid>
		<description><![CDATA[Wow what a season 2011 was for us Dreamteamers&#8230; Not only did we have the influx of cheap rookie priced players who actually played senior football (over 150) but we had to deal with the bye which took everyone a while to get the hang off but we also had the sub rule which so [...]]]></description>
			<content:encoded><![CDATA[<p>Wow what a season 2011 was for us Dreamteamers&#8230; Not only did we have the influx of cheap rookie priced players who actually played senior football (over 150) but we had to deal with the bye which took everyone a while to get the hang off but we also had the sub rule which so often cursed and robbed our emergencies and 7th spot on the forward and back line.</p>
<p>However I think this was a good thing as you had to research more and it was less down to luck and waxing information from everyone else.</p>
<p>Personally I made many mistakes like trading for Duffield instead of Broughton and Hodge instead of Mitchell mid season which cost me on average a combined 80 points a game. Sam Mitchell could also have helped me win the premiership as he was one of the few Hawks that everyone loaded up on in round 24. Lets not forget Heath Shaw who I brought in one week before he was suspended for 8 weeks.</p>
<p>This year Kick2Kick had two leagues and it was a success. Below lets include the final series for the two leagues. However lets congratulate the two winners bomber cyborgs and Chewy On Ya Blog!</p>
<h2>League One Finals Series</h2>
<p><img class="alignnone size-full wp-image-5792" title="league-one-finals" src="http://www.kick2kick.net/afl/wp-content/uploads/2011/09/league-one-finals.gif" alt="" width="800" /></p>
<h2>League Two Finals Series</h2>
<p><img class="alignnone size-full wp-image-5793" title="league-two-finals" src="http://www.kick2kick.net/afl/wp-content/uploads/2011/09/league-two-finals.gif" alt="" width="800" /></p>
<h2>How did you go in Dreamteam for Season 2011</h2>
<p>Let us know how you went, what did you do right and wrong and what trades made your year or ruined it? Did you play in one of our leagues? If so let us know your name or if you want to brag, this is the place to do it.</p>
<img src="http://www.kick2kick.net/afl/?ak_action=api_record_view&id=5791&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kick2kick.net/afl/2011-dreamteam-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Round 23 Dreamteam Wrapup</title>
		<link>http://www.kick2kick.net/afl/2011-round-23-dreamteam-wrapup</link>
		<comments>http://www.kick2kick.net/afl/2011-round-23-dreamteam-wrapup#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:20:20 +0000</pubDate>
		<dc:creator>craigeyles</dc:creator>
				<category><![CDATA[Dreamteam]]></category>

		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=5760</guid>
		<description><![CDATA[The Dreamteam stats come with round 23&#8242;s breakevens which you can use to finalise your Grand Final team if you are still in the hunt. It has been a weird season with Bye&#8217;s and this week should see us with over 150 rookies and cheap players under the $150,000 price range. If your playing in [...]]]></description>
			<content:encoded><![CDATA[<p>The Dreamteam stats come with round 23&#8242;s breakevens which you can use to  finalise your Grand Final team if you are still in the hunt. It has been a weird season with Bye&#8217;s and this week should see us with over 150 rookies and cheap players under the $150,000 price range.</p>
<div id="attachment_5761" class="wp-caption alignright" style="width: 210px"><img class="size-medium wp-image-5761" title="Tom Rockliff" src="http://www.kick2kick.net/afl/wp-content/uploads/2011/09/Tom-Rockliff-200x256.jpg" alt="" width="200" height="256" /><p class="wp-caption-text">Tom Rockliff and Jack Redden have been a revelation for Brisbane but also for us Dreamteamers.</p></div>
<p>If your playing in a Grand Final, good luck!</p>
<h2>Round 23 Top 10 Players</h2>
<p>1. Tom Rockliff (Bris) 151 DT pts, 83 B/even<br />
2. Scott Pendlebury (Coll) 145, 106<br />
3. Bernie Vince (Adel) 144, 49<br />
4. Nathan Van Berlo (Adel) 143, 52<br />
5. Andrew Swallow (Nth Melb) 142, 36<br />
6. Chris Masten (WCE) 140, -4<br />
7. Shane Mumford (Syd) 135, 25<br />
8. David Zaharakis (Ess) 133, 59<br />
9. Robbie Gray (Port) 131, 61<br />
10. Cameron Ling (Gee) 131, 61</p>
<h2>2011 Top 10 Players</h2>
<p>1. Scott Pendlebury (Coll) 2460, 106<br />
2. Dane Swan (Coll) 2456, 149<br />
3. Matthew Boyd (WB) 2397, 111<br />
4. Marc Murphy (Carl) 2347, 90<br />
5. Jack Redden (Bris) 2316, 109<br />
6. Scott Thompson (Adel) 2267, 76<br />
7. Dean Cox (WCE) 2246, 141<br />
8. Bryce Gibbs (Carl) 2232, 94<br />
9. Nick Dal Santo (StK) 2204, 153<br />
10. Matt Priddis (WCE) 2198, 112</p>
<h2>Top 10 Defenders</h2>
<p>1. Bryce Gibbs (Carl) 2232, 94<br />
2. Heath Scotland (Carl) 2091, 145<br />
3. Brendon Goddard (StK) 2015, 74<br />
4. Brett Deledio (Rich) 1934, 117<br />
5. Grant Birchall (Haw) 1883, 69<br />
6. Dyson Heppell (Ess) 1850, 59<br />
7. Sam Fisher (StK) 1807, 116<br />
8. Corey Enright (Gee) 1751, 125<br />
9. Matt Suckling (Haw) 1739, 123<br />
10. Danny Stanley (GC) 1690, 58</p>
<h2>Top 10 Midfielders</h2>
<p>1. Scott Pendlebury (Coll) 2460, 106<br />
2. Dane Swan (Coll) 2456, 149<br />
3. Matthew Boyd (WB) 2397, 111<br />
4. Marc Murphy (Carl) 2347, 90<br />
5. Jack Redden (Bris) 2316, 109<br />
6. Scott Thompson (Adel) 2267, 76<br />
7. Bryce Gibbs (Carl) 2232, 94<br />
8. Nick Dal Santo (StK) 2204, 153<br />
9. Matt Priddis (WCE) 2198, 112<br />
10. Chris Judd (Carl) 2175, 143</p>
<h2>Top 10 Rucks</h2>
<p>1. Dean Cox (WCE) 2246, 141<br />
2. Todd Goldstein (Nth Melb) 1995, 111<br />
3. Matthew Leuenberger (Bris) 1933, 107<br />
4. Ben McEvoy (StK) 1828, 125<br />
5. Patrick Ryder (Ess) 1754, 96<br />
6. Drew Petrie (Nth Melb) 1737, 119<br />
7. Sam Jacobs (Adel) 1608, 63<br />
8. Shane Mumford (Syd) 1501, 25<br />
9. David Hille (Ess) 1491, 107<br />
10. Nic Naitanui (WCE) 1424, 82</p>
<h2>Top 10 Forwards</h2>
<p>1. Nathan Fyfe (Fre) 2066, 79<br />
2. Travis Cloke (Coll) 2052, 62<br />
3. Adam Goodes (Syd) 2051, 102<br />
4. Steve Johnson (Gee) 2024, 160<br />
5. David Zaharakis (Ess) 1971, 59<br />
6. Ryan O’Keefe (Syd) 1955, 118<br />
7. Lance Franklin (Haw) 1932, 101<br />
8. Paul Chapman (Gee) 1908, 118<br />
9. Matthew Pavlich (Fre) 1885, 136<br />
10. Brent Harvey (Nth Melb) 1809, 100</p>
<h2>How did you go with your Dreamteam in 2011?</h2>
<p>Let us know how your team went and if your good and lucky enough to be playing off in a League Grand Final.</p>
<p>Let us know how you found the byes, picking the best Gold Coast player and if the sub rule ruined your chance for the car or for bragging rights among your friends.</p>
<p>Good luck if your in a Grand Final and until next year when we have the 2011 class &amp; GWS kids to dissect have a good off season.</p>
<img src="http://www.kick2kick.net/afl/?ak_action=api_record_view&id=5760&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kick2kick.net/afl/2011-round-23-dreamteam-wrapup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2011 Round 22 Dreamteam Wrapup</title>
		<link>http://www.kick2kick.net/afl/2011-round-22-dreamteam-wrapup</link>
		<comments>http://www.kick2kick.net/afl/2011-round-22-dreamteam-wrapup#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:43:06 +0000</pubDate>
		<dc:creator>craigeyles</dc:creator>
				<category><![CDATA[Dreamteam]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DT Round]]></category>
		<category><![CDATA[round 22]]></category>

		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=5720</guid>
		<description><![CDATA[The Dreamteam stats come with round 22 breakevens which you can use to finalise your team for the third week of finals. Now is the time to upgrade and make sure you are happy with your team as the race for your leagues premiership is almost here. Round 22 Top 10 Players 1. Scott Thompson [...]]]></description>
			<content:encoded><![CDATA[<p>The Dreamteam stats come with round 22 breakevens which you can use to finalise your team for the third week of finals. Now is the time to upgrade and make sure you are happy with your team as the race for your leagues premiership is almost here.</p>
<h2>Round 22 Top 10 Players</h2>
<p>1. Scott Thompson (Adel) 151 DT pts, 69 B/even</p>
<div id="attachment_1222" class="wp-caption alignright" style="width: 210px"><img class="size-medium wp-image-1222" title="Marc Murphy" src="http://www.kick2kick.net/afl/wp-content/uploads/2009/05/murphy-200x256.jpg" alt="" width="200" height="256" /><p class="wp-caption-text">Marc Murphy has scored the most Dreamteam points so far for season 2011. However he will miss this week, is that going to hurt your Dreamteam?</p></div>
<p>2. Sam Jacobs (Adel) 146, 62<br />
3. Shane Mumford (Syd) 146, 45<br />
4. Gary Ablett (GC) 142, 61<br />
5. Travis Cloke (Coll) 134, 85<br />
6. Colin Sylvia (Melb) 132, 29<br />
7. Zac Clarke (Fre) 129, 30<br />
8. Kade Simpson (Carl) 127, 35<br />
9. Kurt Tippett (Adel) 127, 80<br />
10. Nathan Van Berlo (Adel) 126, 60</p>
<h2>2011 Top 10 Players</h2>
<p>1. Marc Murphy (Carl) 2347, 75<br />
2. Dane Swan (Coll) 2331, 125<br />
3. Scott Pendlebury (Coll) 2315, 129<br />
4. Matthew Boyd (WB) 2289, 89<br />
5. Bryce Gibbs (Carl) 2232, 79<br />
6. Jack Redden (Bris) 2203, 86<br />
7. Dean Cox (WCE) 2193, 98<br />
8. Chris Judd (Carl) 2175, 128<br />
9. Scott Thompson (Adel) 2167, 69<br />
10. Sam Mitchell (Haw) 2150, 106</p>
<h2>Top 10 Defenders</h2>
<p>1. Bryce Gibbs (Carl) 2232, 79<br />
2. Heath Scotland (Carl) 2091, 127<br />
3. Brendon Goddard (StK) 1893, 99<br />
4. Brett Deledio (Rich) 1852, 103<br />
5. Grant Birchall (Haw) 1770, 58<br />
6. Dyson Heppell (Ess) 1748, 78<br />
7. Sam Fisher (StK) 1735, 99<br />
8. Matt Suckling (Haw) 1675, 67<br />
9. Corey Enright (Gee) 1667, 26<br />
10. Greg Broughton (Fre) 1616, 118</p>
<h2>Top 10 Midfielders</h2>
<p>1. Marc Murphy (Carl) 2347, 75<br />
2. Dane Swan (Coll) 2331, 125<br />
3. Scott Pendlebury (Coll) 2315, 129<br />
4. Matthew Boyd (WB) 2289, 89<br />
5. Bryce Gibbs (Carl) 2232, 79<br />
6. Jack Redden (Bris) 2203, 86<br />
7. Chris Judd (Carl) 2175, 128<br />
8. Scott Thompson (Adel) 2167, 69<br />
9. Sam Mitchell (Haw) 2150, 106<br />
10. Nick Dal Santo (StK) 2125, 129</p>
<h2>Top 10 Rucks</h2>
<p>1. Dean Cox (WCE) 2193, 98<br />
2. Todd Goldstein (Nth Melb) 1913, 69<br />
3. Matthew Leuenberger (Bris) 1843, 30<br />
4. Ben McEvoy (StK) 1739, 114<br />
5. Patrick Ryder (Ess) 1667, 34<br />
6. Drew Petrie (Nth Melb) 1667, 124<br />
7. Sam Jacobs (Adel) 1532, 62<br />
8. David Hille (Ess) 1394, 106<br />
9. Shane Mumford (Syd) 1366, 45<br />
10. Nic Naitanui (WCE) 1362, 81</p>
<h2>Top 10 Forwards</h2>
<p>1. Nathan Fyfe (Fre) 1962, 73<br />
2. Travis Cloke (Coll) 1945, 85<br />
3. Steve Johnson (Gee) 1945, 84<br />
4. Adam Goodes (Syd) 1943, 126<br />
5. Matthew Pavlich (Fre) 1885, 121<br />
6. Ryan O’Keefe (Syd) 1867, 91<br />
7. David Zaharakis (Ess) 1838, 57<br />
8. Lance Franklin (Haw) 1813, 48<br />
9. Paul Chapman (Gee) 1804, 69<br />
10. Brent Harvey (Nth Melb) 1762, 36</p>
<h2>How are you going with your Dreamteam during the Finals?</h2>
<p>Let us know how your team is going, are you still playing? Let us know what players are annoying you.. Do you have any trades planned for round 23? If you do, remember only trade on Friday after the teams have been named and that Carlton has this weekends bye… Let us know what your plans.</p>
<ul>
<li> Week 3 of finals – Carlton bye</li>
<li>Week 4 of finals – Essendon bye</li>
</ul>
<img src="http://www.kick2kick.net/afl/?ak_action=api_record_view&id=5720&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kick2kick.net/afl/2011-round-22-dreamteam-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Round 22 Kick2Kick Leagues Preview</title>
		<link>http://www.kick2kick.net/afl/2011-round-22-kick2kick-leagues-preview</link>
		<comments>http://www.kick2kick.net/afl/2011-round-22-kick2kick-leagues-preview#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:36:42 +0000</pubDate>
		<dc:creator>Jermayn</dc:creator>
				<category><![CDATA[Dreamteam]]></category>

		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=5701</guid>
		<description><![CDATA[Craig our normal Kick2Kick Dreamteam expert has been unwell the last few weeks so I will be standing in to try and fill his huge shoes. DREAMTEAM LEAGUE 1 ROUND 22 Germinators vs Nambucca Axemen Germinators lost last week thanks to Nick Lower who had a shocker and his biggest mistake has to picking the [...]]]></description>
			<content:encoded><![CDATA[<p>Craig our normal Kick2Kick Dreamteam expert has been unwell the last few weeks so I will be standing in to try and fill his huge shoes.<br />
<img style="display: none;" src="http://www.kick2kick.net/afl/wp-content/uploads/2010/01/toyotaafldreamteam.jpg" alt="" /></p>
<h2>DREAMTEAM LEAGUE 1 ROUND 22</h2>
<h3>Germinators vs Nambucca Axemen</h3>
<p>Germinators lost last week thanks to Nick Lower who had a shocker and his biggest mistake has to picking the Duffman instead of Broughton. Deans midfield looks very strong and the result of this side will be a flip of the coin.</p>
<h3>LongHirdLloydGoal! vs Soaring 2011</h3>
<p>LongHirdLloydGoal! has suffered some late season woes which may have something to do with having Lower in his side like Germinators! I think its also time he bites the bullet and trades Zac Smith, he has been amazing in his debut season but he is tired, its time to trade in Goldstein or McEvoy. Soaring also has the Smith ruck issue but he has an interesting midfield with Priddas and Rockliff two smoky Dreamteam players who most teams do not have. My money (if I bet) is on Soaring 2011&#8230;</p>
<h2>DREAMTEAM LEAGUE 2 ROUND 22</h2>
<h3>Chewy On Ya Blog! vs Biggsy&#8217;s Bruisers</h3>
<p>Chewy again finished the league on top spot and lost to 4th spot, just like the Kick2Kick&#8217;s first league ladder leader Germinators! Lets hope it carry&#8217;s on in the AFL finals with Collingwood.</p>
<p>Chewy would have won every other game with a tick under 2300 points with Zac Smith in his ruck, if he strengthens that, he should win as he only has one Geelong player who he can cover in the midfield. Biggsy&#8217;s however has two Geelong players to cover and must make a decision on other holes like Colin Sylvia, Nick Lower and Dyson Heppell.</p>
<p>Chewy should bounce back!</p>
<h3>Dr Dream Team vs Still Blue&#8217;n</h3>
<p>It is great when Dr Dream Team looses but when he looses to cheating Nick Maxwell &#8211; it is still annoying&#8230; He only lost by 23 points due to playing Nick Lower who had a stinker &#8211; however he is not the only one! The Dr needs to trade to strengthen up his defense to save himself being knocked out in straight sets. Still Blue&#8217;n needs to decide on the Zac Smith decision which will be a big decision for most Dreamteamers or does he put his faith in Warnock?</p>
<p>Still Blue&#8217;n is not without a chance to win this game and I know who I will be supporting&#8230;</p>
<h2>Your Comments</h2>
<p>If your in one of these leagues, let us know your strategy and what         you are happy with and not happy with. Or you can just start trash       talking your opponent!</p>
<img src="http://www.kick2kick.net/afl/?ak_action=api_record_view&id=5701&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kick2kick.net/afl/2011-round-22-kick2kick-leagues-preview/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2011 Round 20 Dreamteam Wrapup</title>
		<link>http://www.kick2kick.net/afl/2011-round-20-dreamteam-wrapup</link>
		<comments>http://www.kick2kick.net/afl/2011-round-20-dreamteam-wrapup#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:02:36 +0000</pubDate>
		<dc:creator>craigeyles</dc:creator>
				<category><![CDATA[Dreamteam]]></category>

		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=5637</guid>
		<description><![CDATA[The Dreamteam stats come with round 20 breakevens &#38; rd 19 consistency ratings which you can use to finalise your team for the first week of finals. Now is the time to upgrade and make sure you are happy with your team. Round 20 Top 10 Players 1. Dane Swan (Coll) 155 DT pts, 34 [...]]]></description>
			<content:encoded><![CDATA[<p>The Dreamteam stats come with round 20 breakevens &amp; rd 19  consistency ratings which you can use to finalise your team for the first week of finals. Now is the time to upgrade and make sure you are happy with your team.</p>
<div id="attachment_366" class="wp-caption alignright" style="width: 210px"><img class="size-medium wp-image-366" title="Adam Goodes" src="http://www.kick2kick.net/afl/wp-content/uploads/2008/09/goodes-233x300.jpg" alt="" width="200" height="257" /><p class="wp-caption-text">Goodes had one of his best games for the year but it was not enough for his side to celebrate a win with.</p></div>
<h2>Round 20 Top 10 Players</h2>
<p>1. Dane Swan (Coll) 155 DT pts, 34 B/even, 74.4% consistency<br />
2. Heath Scotland (Carl) 148, 33, 82.8%<br />
3. Steve Johnson (Gee) 146, -11, 67.9%<br />
4. Dayne Beams (Coll) 142, 18, 77.8%<br />
5. Adam Goodes (Syd) 139, 8, 73.6%<br />
6. Scott Thompson (Adel) 138, 88, 74.8%<br />
7. Tom Rockliff (Bris) 138, 70, 80.2%<br />
8. Nathan Van Berlo (Adel) 137, -14, 77.1%<br />
9. Joel Selwood (Gee) 135, 14, 66.2%<br />
10. Paul Chapman (Gee) 132, 47, 82.2%</p>
<h2>2011 Top 10 Players</h2>
<p>1. Marc Murphy (Carl) 2128, 111, 81.6%<br />
2. Scott Pendlebury (Coll) 2114, 75, 79.5%<br />
3. Dan Swan (Coll) 2075, 34, 74.4%<br />
4. Matthew Boyd (WB) 2051, 69, 77.8%<br />
5. Chris Judd (Carl) 2006, 104, 80.4%<br />
6. Dean Cox (WCE) 2000, 109, 74.9%<br />
7. Bryce Gibbs (Carl) 1981, 68, 74.9%<br />
8. Jack Redden (Bris) 1968, 83, 80.2%<br />
9. Scott Thompson (Adel) 1927, 88, 74.8%<br />
10. Sam Mitchell (Haw) 1926, 101, 80.8%</p>
<p>Lets know look at the top 10 players for each position.</p>
<h2>Top 10 Defenders</h2>
<p>1. Bryce Gibbs (Carl) 1981, 68, 74.9%<br />
2. Heath Scotland (Carl) 1924, 33, 82.8%<br />
3. Brendon Goddard (StK) 1707, 85, 71.0%<br />
4. Brett Deledio (Rich) 1679, 53, 82.5%<br />
5. Sam Fisher (StK) 1594, 39, 78.4%<br />
6. Grant Birchall (Haw) 1594, 96, 80.6%<br />
7. Corey Enright (Gee) 1585, 45, 72.6%<br />
8. Dyson Heppell (Ess) 1583, 47, 84.3%<br />
9. Greg Broughton (Fre) 1494, 126, 68.8%<br />
10. Matt Suckling (Haw) 1490, 88, 74.6%</p>
<h2>Top 10 Midfielders</h2>
<p>1. Marc Murphy (Carl) 2128, 111, 81.6%<br />
2. Scott Pendlebury (Coll) 2114, 75, 79.5%<br />
3. Dan Swan (Coll) 2075, 34, 74.4%<br />
4. Matthew Boyd (WB) 2051, 69, 77.8%<br />
5. Chris Judd (Carl) 2006, 104, 80.4%<br />
6. Bryce Gibbs (Carl) 1981, 68, 74.9%<br />
7. Jack Redden (Bris) 1968, 83, 80.2%<br />
8. Scott Thompson (Adel) 1927, 88, 74.8%<br />
9. Sam Mitchell (Haw) 1926, 101, 80.8%<br />
10. Heath Scotland (Carl) 1924, 33, 82.8%</p>
<h2>Top 10 Rucks</h2>
<p>1. Dean Cox (WCE) 2000, 109, 74.9%<br />
2. Todd Goldstein (Nth Melb) 1815, 79, 79.1%<br />
3. Drew Petrie (Nth Melb) 1619, 114, 67.7%<br />
4. Ben McEvoy (StK) 1598, 85, 79.4%<br />
5. Matthew Leuenberger (Bris) 1585, 65, 81.2%<br />
6. Patrick Ryder (Ess) 1446, 36, 82.4%<br />
7. Sam Jacobs (Adel) 1321, 80, 79.2%<br />
8. David Hille (Ess) 1266, 48, 85.6%<br />
9. Zachary Smith (GC) 1263, 85, 81.9%<br />
10. Nic Naitanui (WCE) 1230, 71, 82.5%</p>
<h2>Top 10 Forwards</h2>
<p>1. Steve Johnson (Gee) 1845, -11, 67.9%<br />
2. Nathan Fyfe (Fre) 1771, 90, 82.0%<br />
3. Adam Goodes (Syd) 1763, 8, 73.6%<br />
4. Travis Cloke (Coll) 1745, 96, 76.8%<br />
5. Matthew Pavlich (Fre) 1742, 66, 79.7%<br />
6. Paul Chapman (Gee) 1723, 47, 82.2%<br />
7. Ryan O’Keefe (Syd) 1703, 93, 82.7%<br />
8. Brent Harvey (Nth Melb) 1660, 60, 80.9%<br />
9. David Zaharakis (Ess) 1637, 111, 75.6%<br />
10. Drew Petrie (Nth Melb) 1619, 114, 67.7%</p>
<p>New to the Dreamteam update is the buy, watch &amp; sell section.</p>
<h2>Dreamteam Buys</h2>
<ul>
<li>Jobe Watson (Ess) $321,500</li>
<li>Matthew Stokes (Gee) $323,400</li>
<li>Grant Birchall (Haw) $318,100</li>
<li>Brent Guerra (Haw) $284,800</li>
<li>Tom Scully (Melb) $297,400</li>
<li>Robin Nahas (Rich) $323,000</li>
<li>Luke Shuey (WCE) $313,000</li>
</ul>
<h2>Dreamteam Sells</h2>
<ul>
<li>Brad Green (Melb) $289,200</li>
<li>Justin Westhoff (Port) $273,100</li>
<li>Daniel Jackson (Rich) $262,000</li>
<li>Angus Graham (Rich) $288,100</li>
<li>Jason Gram (StK) $323,800</li>
</ul>
<h2>How are you going with your Dreamteam before week one of the Finals?</h2>
<p>Let us know how your team is going? Let us know what players are              annoying you.. Do you have any trades planned for round 21? If  you     do,        remember only trade on  Friday  after the teams have  been     named and that the Kangaross have this weekends bye… Let us know  what  your plans  especially with only one week  to go until finals,  lets look at the  teams that while be having a bye  during the finals.</p>
<p>Also let us know how you are going to cover your ruck division with Drew Petrie, Todd Goldstein and Zac Smith likely to be rested?</p>
<ul>
<li><strong>Week 1</strong> – North Melbourne bye<strong> </strong></li>
<li><strong>Week 2</strong> – Geelong bye <strong> </strong></li>
<li><strong>Week 3</strong> – Carlton bye<strong> </strong></li>
<li><strong>Week 4</strong> – Essendon bye</li>
</ul>
<img src="http://www.kick2kick.net/afl/?ak_action=api_record_view&id=5637&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kick2kick.net/afl/2011-round-20-dreamteam-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Round 20 Kick2Kick Leagues Preview</title>
		<link>http://www.kick2kick.net/afl/2011-round-20-kick2kick-leagues-preview</link>
		<comments>http://www.kick2kick.net/afl/2011-round-20-kick2kick-leagues-preview#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:19:29 +0000</pubDate>
		<dc:creator>craigeyles</dc:creator>
				<category><![CDATA[Dreamteam]]></category>

		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=5604</guid>
		<description><![CDATA[We’re back into the League competitions with the last week before the finals which sees several people fighting for the top 8 and top 4. Make sure you read to see how you are looking as finals starts next weekend.]]></description>
			<content:encoded><![CDATA[<p>The big Question this week is: Why are teams still holding onto Heath Shaw when he’s done until the end of the home &amp; away season??<br />
<img style="display: none;" src="http://www.kick2kick.net/afl/wp-content/uploads/2010/01/toyotaafldreamteam.jpg" alt="" /></p>
<h2>DREAMTEAM LEAGUE 1 ROUND 20</h2>
<h3>Phoenix Flamingo ($1.50) .vs. CFCBack2Back ($2.62)</h3>
<p>It’s  the last chance for the Flamingos to make the top 8 in a log jam of 7  teams on 28 pts while the CFC’s try to avoid the wooden spoon.</p>
<p>The  midfield will have some bye problems &amp; hopes Jacobs returns.  And  Ablett’s absence makes it harder for the CFC’s to pull of an upset. The Flamingos, like many others, only have to worry about controlling things from their end.</p>
<h3>Germinators ($1.50) .vs. FJCruiser Bruisers ($2.62)</h3>
<p>Thanks  a lot, luck of the draw.  We’re 2 pts behind the logjam &amp; we have  to beat the rampaging Bossman for a chance to get into the top 8. But,  Boyd &amp; Ablett are out, Hodge may return (hope not) &amp; if Jacobs  doesn’t, that’s 5 short in the midfield for the Bossman.</p>
<p>From  memory, we missed with Tippett a late out so we were stiff.  Never  mind, 4 trades left &amp; we’re using at least one this week. Let’s see if we can keep up our good record of knocking off the best.</p>
<h3>Team GSP ($1.55) .vs. Harv’s Saints ($2.46)</h3>
<p>In the context of the finals, this is a big match.  The GSP’s are on a 4-1 roll while the Saints have to be content being 6th in the bottom 8 finals. The  Boyd/Ablett problem has struck the GSP’s as well as some other  selection problems in the midfield.  Boyd missing also leaves the Saints  one short.</p>
<p>Another game that has other results out of GSP’s hands.</p>
<h3>Bomber Cyborgs ($1.95) .vs. Nambucca Axemen ($1.87)</h3>
<p>A top 4 spot is at stake &amp; a double chance in the finals next week.  The Cyborgs have shot up the table with a 4-1 run. There’s  huge midfield problems for the Cyborgs with the bye &amp; injury  concerns leaving them way short.  Likewise for Denao with the bye,  Ablett &amp; Scully gone.  Plus, he may be forced to use an emergency  forward.</p>
<p>This is the match of the round &amp; vital positions are up for grabs from 3rd to possibly 8th.</p>
<h3>Jettstar Jadey ($2.19) .vs. LongHirdLloydGoal! ($1.69)</h3>
<p>Would you believe a loss for the Jettstars could tumble them from 6th to out of the top 8, while the LHLG’s  are wondering if 3rd of 4th is better. The bye will hurt the Jettstars in the midfield more than the LHLG’s so it will come down to the survival of the fittest.</p>
