<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Essendon Bomber&#8217;s Season 2009 Preview</title>
	<atom:link href="http://www.kick2kick.net/afl/essendon-bombers-season-2009-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kick2kick.net/afl/essendon-bombers-season-2009-preview</link>
	<description>Expert Weekly AFL Tips, AFL Round wrap ups, Dream Team info &#38; tips on how to play and understand AFL</description>
	<lastBuildDate>Fri, 21 Oct 2011 08:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: robert</title>
		<link>http://www.kick2kick.net/afl/essendon-bombers-season-2009-preview/comment-page-1/#comment-7580</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Wed, 01 Jul 2009 11:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=727#comment-7580</guid>
		<description>I think Angus Monfries will win the brownlow</description>
		<content:encoded><![CDATA[<p>I think Angus Monfries will win the brownlow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Port Adelaide Powers 2009 Season Preview &#124; The A to F to L of Australian Football</title>
		<link>http://www.kick2kick.net/afl/essendon-bombers-season-2009-preview/comment-page-1/#comment-3912</link>
		<dc:creator>Port Adelaide Powers 2009 Season Preview &#124; The A to F to L of Australian Football</dc:creator>
		<pubDate>Tue, 24 Mar 2009 01:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=727#comment-3912</guid>
		<description>[...] clubs are: Western Bulldogs, Richmond Tigers, Geelong Cats, Fremantle Dockers, Carlton Blues, Essendon Bombers, St Kilda Saints, Melbourne Demons, Hawthorn Hawks, West Coast Eagles, Kangaroos, Brisbane Lions, [...]</description>
		<content:encoded><![CDATA[<p>[...] clubs are: Western Bulldogs, Richmond Tigers, Geelong Cats, Fremantle Dockers, Carlton Blues, Essendon Bombers, St Kilda Saints, Melbourne Demons, Hawthorn Hawks, West Coast Eagles, Kangaroos, Brisbane Lions, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nothing found for Afl Sydney-swans-2009-season-preview</title>
		<link>http://www.kick2kick.net/afl/essendon-bombers-season-2009-preview/comment-page-1/#comment-3885</link>
		<dc:creator>Nothing found for Afl Sydney-swans-2009-season-preview</dc:creator>
		<pubDate>Mon, 23 Mar 2009 02:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=727#comment-3885</guid>
		<description>[...] Essendon Bomber&#8217;s Season 2009 Preview24 Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Essendon Bomber&#8217;s Season 2009 Preview24 Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adelaide Crows 2009 Season Preview &#124; The A to F to L of Australian Football</title>
		<link>http://www.kick2kick.net/afl/essendon-bombers-season-2009-preview/comment-page-1/#comment-3870</link>
		<dc:creator>Adelaide Crows 2009 Season Preview &#124; The A to F to L of Australian Football</dc:creator>
		<pubDate>Sun, 22 Mar 2009 00:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=727#comment-3870</guid>
		<description>[...] clubs are: Western Bulldogs, Richmond Tigers, Geelong Cats, Fremantle Dockers, Carlton Blues, Essendon Bombers, St Kilda Saints, Melbourne Demons, Hawthorn Hawks, West Coast Eagles, Kangaroos, Brisbane Lions [...]</description>
		<content:encoded><![CDATA[<p>[...] clubs are: Western Bulldogs, Richmond Tigers, Geelong Cats, Fremantle Dockers, Carlton Blues, Essendon Bombers, St Kilda Saints, Melbourne Demons, Hawthorn Hawks, West Coast Eagles, Kangaroos, Brisbane Lions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brisbane Lions Season 2009 Preview &#124; The A to F to L of Australian Football</title>
		<link>http://www.kick2kick.net/afl/essendon-bombers-season-2009-preview/comment-page-1/#comment-3859</link>
		<dc:creator>Brisbane Lions Season 2009 Preview &#124; The A to F to L of Australian Football</dc:creator>
		<pubDate>Sat, 21 Mar 2009 00:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=727#comment-3859</guid>
		<description>[...] clubs are: Western Bulldogs, Richmond Tigers, Geelong Cats, Fremantle Dockers, Carlton Blues, Essendon Bombers, St Kilda Saints, Melbourne Demons, Hawthorn Hawks, West Coast Eagles, Kangaroos &amp; Collingwood [...]</description>
		<content:encoded><![CDATA[<p>[...] clubs are: Western Bulldogs, Richmond Tigers, Geelong Cats, Fremantle Dockers, Carlton Blues, Essendon Bombers, St Kilda Saints, Melbourne Demons, Hawthorn Hawks, West Coast Eagles, Kangaroos &amp; Collingwood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Melbourne Kangaroos 2009 Season Preview &#124; The A to F to L of Australian Football</title>
		<link>http://www.kick2kick.net/afl/essendon-bombers-season-2009-preview/comment-page-1/#comment-3841</link>
		<dc:creator>North Melbourne Kangaroos 2009 Season Preview &#124; The A to F to L of Australian Football</dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=727#comment-3841</guid>
		<description>[...] clubs are: Western Bulldogs, Richmond Tigers, Geelong Cats, Fremantle Dockers, Carlton Blues, Essendon Bombers, St Kilda Saints, Melbourne Demons, Hawthorn Hawks, West Coast Eagles &amp; Collingwood Magpies. [...]</description>
		<content:encoded><![CDATA[<p>[...] clubs are: Western Bulldogs, Richmond Tigers, Geelong Cats, Fremantle Dockers, Carlton Blues, Essendon Bombers, St Kilda Saints, Melbourne Demons, Hawthorn Hawks, West Coast Eagles &amp; Collingwood Magpies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West Coast Eagles Season 2009 Preview &#124; The A to F to L of Australian Football</title>
		<link>http://www.kick2kick.net/afl/essendon-bombers-season-2009-preview/comment-page-1/#comment-3820</link>
		<dc:creator>West Coast Eagles Season 2009 Preview &#124; The A to F to L of Australian Football</dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=727#comment-3820</guid>
		<description>[...] reviewed are: Western Bulldogs, Richmond Tigers, Geelong Cats, Fremantle Dockers, Carlton Blues, Essendon Bombers, St Kilda Saints, Melbourne Demons, Hawthorn Hawks &amp; Collingwood. Dean Cox had another amazing [...]</description>
		<content:encoded><![CDATA[<p>[...] reviewed are: Western Bulldogs, Richmond Tigers, Geelong Cats, Fremantle Dockers, Carlton Blues, Essendon Bombers, St Kilda Saints, Melbourne Demons, Hawthorn Hawks &amp; Collingwood. Dean Cox had another amazing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deano</title>
		<link>http://www.kick2kick.net/afl/essendon-bombers-season-2009-preview/comment-page-1/#comment-3810</link>
		<dc:creator>deano</dc:creator>
		<pubDate>Wed, 18 Mar 2009 07:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=727#comment-3810</guid>
		<description>i don&#039;t doubt ryder has talent, i think he needs to improve, the first reviewer rattled off all different stats about groundball gets and marks from opposition kicks etc, but here is the most damning stat of all. of players that played all 22 games last season only Nathan Brown of C/Wood and Dan Merrett of Bris had less of the ball then ryder. 10 possesions 4 marks and 2 tackles a game is not enough if he is going to be your so called &#039;rebounder&#039;. Even loping ruckman in Mark Blake and Robert Campbell got more of the footy than him. his output needs to match his talent, hopefully he can do it this season...</description>
		<content:encoded><![CDATA[<p>i don&#8217;t doubt ryder has talent, i think he needs to improve, the first reviewer rattled off all different stats about groundball gets and marks from opposition kicks etc, but here is the most damning stat of all. of players that played all 22 games last season only Nathan Brown of C/Wood and Dan Merrett of Bris had less of the ball then ryder. 10 possesions 4 marks and 2 tackles a game is not enough if he is going to be your so called &#8216;rebounder&#8217;. Even loping ruckman in Mark Blake and Robert Campbell got more of the footy than him. his output needs to match his talent, hopefully he can do it this season&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermayn</title>
		<link>http://www.kick2kick.net/afl/essendon-bombers-season-2009-preview/comment-page-1/#comment-3805</link>
		<dc:creator>Jermayn</dc:creator>
		<pubDate>Wed, 18 Mar 2009 04:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=727#comment-3805</guid>
		<description>If Ryder is going to be an attacking backman like you suggest and I am not doubting his ability then his position in the Dons team may best be served as the 3rd defender rather than the main defender who takes the best backman. Like instead of taking Jon Brown, Buddy or Roughead he takes Mark Williams (for Hawthorn) or a lesser forward. This will allow him to keep his attacking game style but not get exposed by the power forwards (Buddy has kicked 8+ last two times against Essendon).

Even though he is an attacking CHB, he still needs to learn that at times, he needs to play defensively and stop his opponent kicking bags, As goals are what win games...</description>
		<content:encoded><![CDATA[<p>If Ryder is going to be an attacking backman like you suggest and I am not doubting his ability then his position in the Dons team may best be served as the 3rd defender rather than the main defender who takes the best backman. Like instead of taking Jon Brown, Buddy or Roughead he takes Mark Williams (for Hawthorn) or a lesser forward. This will allow him to keep his attacking game style but not get exposed by the power forwards (Buddy has kicked 8+ last two times against Essendon).</p>
<p>Even though he is an attacking CHB, he still needs to learn that at times, he needs to play defensively and stop his opponent kicking bags, As goals are what win games&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aussierulesblog</title>
		<link>http://www.kick2kick.net/afl/essendon-bombers-season-2009-preview/comment-page-1/#comment-3800</link>
		<dc:creator>aussierulesblog</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kick2kick.net/afl/?p=727#comment-3800</guid>
		<description>Jermayn, Ryder has taken Jonathan Brown (admittedly injured) apart playing as CHB. Who has kicked all these goals on him? His strength is to play as an attacking CHB. He&#039;s not a close-checking type and never will be. He will leak some goals occasionally, but he&#039;ll also provide great rebound from HB.

&lt;abbr&gt;&lt;em&gt;&lt;/em&gt;&lt;em&gt;aussierulesblogs last blog post..&lt;a href=&quot;http://aussierulesblog.blogspot.com/2009/03/what-is-it-with-mouthguards-and-kicking.html&quot;&gt;What is it with mouthguards and kicking for goal?&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Jermayn, Ryder has taken Jonathan Brown (admittedly injured) apart playing as CHB. Who has kicked all these goals on him? His strength is to play as an attacking CHB. He&#8217;s not a close-checking type and never will be. He will leak some goals occasionally, but he&#8217;ll also provide great rebound from HB.</p>
<p><abbr><em></em><em>aussierulesblogs last blog post..<a href="http://aussierulesblog.blogspot.com/2009/03/what-is-it-with-mouthguards-and-kicking.html">What is it with mouthguards and kicking for goal?</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

