Are you thinking of topping up on a premium player?? Think before you buy because it could cost you.
Top 10 defenders pts needed price real price
- Luke Hodge (Haw) 88 $417,900 $436,000
- Brendon Goddard (StK) 140 $459,500 $448,000
- Brian Lake (WB) 103 $457,200 $416,000
- Heath Scotland (Carl) 54 $361,400 $392,000
- Sam Gilbert (StK) 135 $357,800 $380,000
- Nick Malceski (Syd) 107 $363,300 $408,000
- Lindsay Gilbee (WB) 72 $343,200 $356,000
- Paul Duffield (Fre) 106 $354,900 $356,000
- Corey Enright (Gee) 120 $315,900 $356,000
- Jordan Russell (Carl) 80 $334,700 $352,000
Top 10 midfielders pts needed price real price
- Dane Swan (Coll) 134 $539,000 $496,000
- Leigh Montagna (StK) 156 $474,300 $456,000
- Gary Ablett (Gee) 117 $430,900 $476,000
- Paul Chapman (Gee) 125 $454,500 $468,000
- Luke Hodge (Haw) 88 $417,900 $436,000
- Jimmy Bartel (Gee) 146 $422,600 $432,000
- Lenny Hayes (StK) 68 $420,100 $428,000
- Brendon Goddard (StK) 140 $459,500 $448,000
- Scott Pendlebury (Coll) 94 $434,400 $420,000
- Joel Selwood (Gee) 56 $447,600 $420,000
Top 10 rucks pts needed price real price
- Aaron Sandilands (Fre) 155 $385,900 $392,000
- Patrick Ryder (Ess) 119 $332,200 $348,000
- Dean Cox (WCE) 117 $344,200 $332,000
- Darren Jolly (Coll) 123 $369,200 $312,000
- Todd Goldstein (Nth Melb) 115 $322,700 $308,000
- Matthew Leuenberger (Bris) 63 $317,000 $300,000
- Mark Jamar (Melb) 98 $297,900 $288,000
- Shane Mumford (Syd) 98 $346,600 $320,000
- Ben Hudson (WB) 80 $276,600 $280,000
- Hamish McIntosh (Nth Melb) 66 $312,800 $312,000
Top 10 forwards pts needed price real price
- Paul Chapman (Gee) 125 $454,500 $468,000
- Dale Thomas (Coll) 80 $378,800 $384,000
- Adam Goodes (Syd) 75 $422,000 $380,000
- Matthew Pavlich (Fre) 77 $336,600 $372,000
- Alan Didak (Coll) 64 $398,500 $388,000
- Brent Harvey (Nth Melb) 87 $371,200 $364,000
- Daniel Giansiracusa (WB) 69 $336,700 $360,000
- Ryan O’Keefe (Syd) 126 $336,500 $356,000
- Jack Riewoldt (Rich) 148 $354,600 $352,000
- Richard Douglas (Adel) 129 $365,200 $344,000
Best Of The Rest Pts needed price real price
- Andrew Swallow (Nth Melb) -6 $373,400 $392,000
- Harry Taylor (Gee) 0 $284,000 $288,000
- Travis Colyer (Ess) -4 $237,000 $280,000
- Jordan Roughead (WB) -23 $153,000 $240,000
- Levi Greenwood (Nth Melb) 5 $257,900 $272,000
- Troy Chaplin (Port) 17 $289,400 $308,000
- Ashley Smith (WCE) -13 $139,200 $264,000
- Luke McGuane (Rich) 1 $196,300 $204,000
- Brodie Moles (WB) 19 $255,700 $296,000
- Kieren Jack (Syd) 42 $336,200 $344,000
If there are any queries, such as anything you would like added, please feel free to write in the comments.



Recent Comments