Are you thinking of topping up on a premium player for the finals?? Think before you buy because it could cost you.
Top 10 defenders pts needed price real price
- Brendon Goddard (StK) 115 $449,800 $448,000
- Luke Hodge (Haw) 148 $406,600 $424,000
- Brian Lake (WB) 117 $462,800 $420,000
- Heath Scotland (Carl) 93 $364,600 $384,000
- Sam Gilbert (StK) 137 $337,700 $376,000
- Lindsay Gilbee (WB) 81 $354,900 $360,000
- Paul Duffield (Fre) 122 $347,100 $356,000
- Nick Malceski (Syd) 111 $347,500 $356,000
- Corey Enright (Gee) 94 $298,200 $352,000
- Beau Waters (WCE) 49 $323,500 $352,000
Top 10 midfielders pts needed price real price
- Dane Swan (Coll) 152 $531,100 $496,000
- Leigh Montagna (StK) 164 $457,400 $456,000
- Gary Ablett (Gee) 74 $434,000 $476,000
- Paul Chapman (Gee) 127 $440,900 $464,000
- Scott Pendlebury (Coll) 92 $446,500 $428,000
- Lenny Hayes (StK) 82 $432,800 $428,000
- Brendon Goddard (StK) 115 $449,800 $448,000
- Luke Hodge (Haw) 148 $406,600 $424,000
- Joel Selwood (Gee) 78 $466,500 $420,000
- Daniel Cross (WB) 99 $462,100 $420,000
Top 10 rucks pts needed price real price
- Aaron Sandilands (Fre) 131 $362,200 $392,000
- Patrick Ryder (Ess) 79 $321,200 $348,000
- Dean Cox (WCE) 133 $329,900 $332,000
- Darren Jolly (Coll) 101 $350,700 $312,000
- Todd Goldstein (Nth Melb) 109 $302,500 $304,000
- Matthew Leuenberger (Bris) 75 $320,100 $300,000
- Mark Jamar (Melb) 26 $302,800 $300,000
- Shane Mumford (Syd) 121 $342,400 $320,000
- Ben Hudson (WB) 68 $271,700 $280,000
- Hamish McIntosh (Nth Melb) 66 $320,900 $316,000
Top 10 forwards pts needed price real price
- Paul Chapman (Gee) 127 $440,900 $464,000
- Adam Goodes (Syd) 81 $436,400 $384,000
- Dale Thomas (Coll) 116 $377,400 $380,000
- Matthew Pavlich (Fre) 64 $343,300 $372,000
- Alan Didak (Coll) 69 $417,400 $392,000
- Brent Harvey (Nth Melb) 85 $377,900 $368,000
- Daniel Giansiracusa (WB) 34 $350,900 $364,000
- Ryan O’Keefe (Syd) 142 $316,500 $356,000
- Jack Riewoldt (Rich) 126 $323,600 $348,000
- Richard Douglas (Adel) 104 $349,900 $344,000
Best Of The Rest Pts needed price real price
- Ryan Harwood (Bris) -65 $89,500 $272,000
- Nick Suban (Fre) -15 $242,100 $244,000
- Kyle Hardingham (Ess) -48 $99,500 $248,000
- Jesse Crichton (Fre) -45 $89,500 $128,000
- David Ellard (Carl) -43 $94,500 $232,000
- Jordan Roughead (WB) -19 $187,200 $252,000
- Jason Gram (StK) 13 $306,600 $328,000
- Andrew Strijk (WCE) -11 $194,200 $248,000
- Darren Milburn (Gee) 31 $355,000 $368,000
- Shaun Grigg (Carl) 24 $314,100 $344,000
If there are any queries, such as anything you would like added, please feel free to write in the comments.



Recent Comments