Are you thinking of topping up on a premium player for the finals?? Think before you buy because it could cost you.
Top 10 defenders pts needed price real price
- Brendon Goddard (StK) 109 $448,800 $448,000
- Brian Lake (WB) 131 $451,500 $416,000
- Luke Hodge (Haw) 165 $375,100 $412,000
- Sam Gilbert (StK) 60 $327,200 $380,000
- Heath Scotland (Carl) 130 $356,200 $380,000
- Paul Duffield (Fre) 74 $336,600 $356,000
- Corey Enright (Gee) 51 $301,200 $356,000
- Lindsay Gilbee (WB) 108 $340,500 $352,000
- Nick Malceski (Syd) 122 $329,000 $348,000
- Andrew Mackie (Gee) 95 $340,500 $344,000
Top 10 midfielders pts needed price real price
- Dane Swan (Coll) 152 $521,800 $496,000
- Leigh Montagna (StK) 115 $434,300 $452,000
- Gary Ablett (Gee) 101 $446,100 $476,000
- Paul Chapman (Gee) 136 $430,400 $460,000
- Lenny Hayes (StK) 101 $449,800 $432,000
- Scott Pendlebury (Coll) 105 $449,100 $424,000
- Brendon Goddard (StK) 109 $448,800 $448,000
- Joel Selwood (Gee) 148 $472,700 $420,000
- Kade Simpson (Carl) 102 $403,200 $416,000
- Daniel Cross (WB) 144 $455,600 $416,000
Top 10 rucks pts needed price real price
- Aaron Sandilands (Fre) 131 $362,200 $392,000
- Patrick Ryder (Ess) 80 $316,600 $344,000
- Dean Cox (WCE) 69 $313,300 $332,000
- Darren Jolly (Coll) 104 $343,500 $312,000
- Todd Goldstein (Nth Melb) 77 $294,300 $308,000
- Matthew Leuenberger (Bris) 87 $322,100 $304,000
- Mark Jamar (Melb) 75 $310,200 $292,000
- Hamish McIntosh (Nth Melb) 39 $342,400 $324,000
- Shane Mumford (Syd) 80 $329,900 $324,000
- Ben Hudson (WB) 54 $278,600 $284,000
Top 10 forwards pts needed price real price
- Paul Chapman (Gee) 136 $430,400 $460,000
- Adam Goodes (Syd) 102 $446,800 $388,000
- Dale Thomas (Coll) 90 $376,100 $384,000
- Brent Harvey (Nth Melb) 36 $405,800 $384,000
- Alan Didak (Coll) 78 $436,500 $400,000
- Danile Giansiracusa (WB) 40 $388,600 $376,000
- Matthew Pavlich (Fre) 104 $339,100 $364,000
- Ryan O’Keefe (Syd) 65 $295,600 $352,000
- Richard Douglas (Adel) 87 $341,000 $340,000
- Adam Schneider (StK) 53 $373,900 $340,000
Best Of The Rest Pts needed price real price
- Liam Jones (WB) -50 $94,500 $244,000
- Koby Stevens (WCE) -51 $89,500 $240,000
- Ryan Harwood (Bris) -37 $133,200 $252,000
- David Ellard (Carl) -31 $141,500 $272,000
- Jesse Crichton (Fre) -31 $128,600 $236,000
- Brad Symes (Adel) 24 $340,400 $364,000
- Brent Stanton (Ess) 41 $389,200 $408,000
- Ashley Smith (WCE) -4 $197,700 $280,000
- Nathan Jones (Melb) 15 $267,000 $272,000
- Trent Dennis-Lane (Syd) -19 $120,000 $204,000
If there are any queries, such as anything you would like added, please feel free to write in the comments.




Recent Comments